Eligible STAS students who qualify for assistance receive government-funded travel to their nearest state school or designated school.
Eligible students who attend a school other than their nearest or designated school may need to pay a 'top up' fare based on the extra distance travelled. These top up fares are dependent on the bus operator.
STAS top up fares in Translink's SEQ network are not based on Translink SEQ zones. Top up fares are calculated by Translink SEQ bus operators based on the distance travelled by each student as indicated on their STAS application form.
New STAS top up fares came into effect on Monday 6 January 2020.
STAS level | Single | Daily | Weekly |
---|---|---|---|
0 | Fully subsidised | Fully subsidised | Fully subsidised |
1 | $0.90 | $1.80 | $7.20 |
2 | $1.00 | $2.00 | $8.00 |
3 | $1.10 | $2.20 | $8.80 |
4 | $1.30 | $2.60 | $10.40 |
5 | $1.50 | $3.00 | $12.00 |
6 | $1.60 | $3.20 | $12.80 |
7 | $1.70 | $3.40 | $13.60 |
8 | $1.80 | $3.60 | $14.40 |
9 | $1.90 | $3.80 | $15.20 |
10 | $2.00 | $4.00 | $16.00 |
11 | $2.10 | $4.20 | $16.80 |
12 | $2.20 | $4.40 | $17.60 |
13 | $2.30 | $4.60 | $18.40 |
14 | $2.50 | $5.00 | $20.00 |
Fares are in $AUD and include GST.
Top up fares increase every two years.
STAS students travelling on Translink regional bus networks who choose to travel beyond their nearest state school pay a top up fare based on the extra distance and the number of zones travelled.
For other operators throughout Queensland, STAS students who choose to travel beyond their nearest state school pay a top up fare based on the School Transport Maximum Cash Fare Schedule.
This fare schedule applies to all school bus operators who have a prescribed school service contract with the Department of Transport and Main Roads and sets out the maximum cash fare that a bus operator can charge. Some bus operators may charge less than the maximum fare. Contact your local bus operator for their fare schedule.
If space permits on a bus, non-STAS students may also travel at the discretion of the bus operator. The maximum cash fare schedule also applies.
For further information see the School Transport Information Statement (PDF).
A new School Transport Maximum Cash Fare Schedule came into effect 22 January 2024.
Distance | Primary | Secondary |
---|---|---|
0.0km to 1.6km | $1.60 | $2.10 |
>1.6km to 3.2km | $2.10 | $2.80 |
>3.2km to 4.8km | $2.70 | $3.70 |
>4.8km to 6.4km | $3.30 | $4.00 |
>6.4km to 8.0km | $3.60 | $4.50 |
>8.0km to 9.6km | $3.80 | $5.20 |
>9.6km to 11.2km | $4.20 | $5.40 |
>11.2km to 12.8km | $4.40 | $5.90 |
>12.8km to 14.4km | $4.80 | $6.30 |
>14.4km to 16.0km | $5.20 | $6.60 |
>16.0km to 17.6km | $5.40 | $7.00 |
>17.6km to 19.2km | $5.60 | $7.20 |
>19.2km to 20.8km | $5.90 | $7.80 |
>20.8km to 22.4km | $6.10 | $8.20 |
>22.4km to 24.0km | $6.30 | $8.30 |
>24.0km to 25.6km | $6.40 | $8.70 |
>25.6km to 27.2km | $6.60 | $9.00 |
>27.2km to 28.8km | $6.70 | $9.30 |
>28.8km to 30.4km | $7.00 | $9.70 |
>30.4km to 32.0km | $7.20 | $9.90 |
>32.0km to 33.6km | $7.60 | $10.20 |
>33.6km to 35.2km | $7.70 | $10.40 |
>35.2km to 36.8km | $8.10 | $10.70 |
>36.8km to 38.4km | $8.20 | $10.90 |
>38.4km to 40.0km | $8.30 | $11.00 |
>40.0km to 41.6km | $8.60 | $11.50 |
>41.6km to 43.2km | $8.80 | $11.70 |
>43.2km to 44.8km | $9.00 | $11.90 |
>44.8km to 46.4km | $9.30 | $12.10 |
>46.4km to 48.0km | $9.40 | $12.60 |
>48.0km to 49.6km | $9.70 | $13.00 |
>49.6km to 51.2km | $9.80 | $13.10 |
>51.2km to 52.8km | $10.10 | $13.40 |
>52.8km to 54.4km | $10.20 | $13.60 |
>54.4km to 56.0km | $10.50 | $13.90 |
>56.0km to 57.6km | $10.70 | $14.10 |
>57.6km to 59.2km | $10.80 | $14.30 |
>59.2km to 60.8km | $11.00 | $14.70 |
>60.8km to 62.4km | $11.20 | $14.80 |
>62.4km to 64.0km | $11.50 | $15.20 |
>64.0km to 65.6km | $11.70 | $15.50 |
>65.5km to 67.2km | $11.80 | $15.70 |
>67.2km to 68.8km | $11.90 | $16.20 |
>68.8km to 70.4km | $12.10 | $16.30 |
>70.4km to 72.0km | $12.30 | $16.70 |
>72.0km to 73.6km | $12.80 | $16.90 |
>73.6km to 75.2km | $13.00 | $17.20 |
>75.2km to 76.8km | $13.20 | $17.30 |
>76.8km to 78.4km | $13.40 | $17.90 |
>78.4km to 80.0km | $13.50 | $18.20 |
>80.0km to 81.6km | $13.70 | $18.40 |
>81.6km to 83.2km | $13.90 | $18.60 |
>83.2km to 84.8km | $14.10 | $18.80 |
>84.8km to 86.4km | $14.20 | $19.10 |
>86.4km to 88.0km | $14.60 | $19.30 |
>88.0km to 89.6km | $14.70 | $19.50 |
>89.6km to 91.2km | $14.80 | $19.90 |
>91.2km to 92.8km | $15.00 | $20.10 |
>92.8km to 94.4km | $15.30 | $20.40 |
>94.4km to 96.0km | $15.50 | $20.60 |
>96.0km to 97.6km | $15.70 | $20.70 |
>97.6km to 99.2km | $15.80 | $21.10 |
>99.2km to 100.8km | $16.20 | $21.50 |
Maximum adult cash fare = 2 x single primary fare.